Essa Tech Drape Skirt
Essa Tech Drape Skirt
- Free shipping from €80
- Free returns for Clubhouse members
- 14 day return policy
- Free shipping from €80
- Free returns for Clubhouse members
- 14 day return policy
- OEKO-TEX® certified
- Shell: 85% Polyester, 15% Elastane
- Printed Bridge logo on the pocket flap
- Side flap pockets with concealed buttons
- Elasticated waistband with front drawstring and stopper
- Relaxed silhouette for easy movement
- Woven polyester-elastane with stretch
- Tech skirt in smooth, fluid Tech Drape fabric
- FWSD16650-9999
- Machine wash 30°C, gentle cycle
- Do not bleach
- Do not tumble
- Professional dry clean
- Low temp. iron. Highest temp. 100°C
- Wash with similar colors.
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XXS | 67-72 | 53-58 | 77-82 | 73-74 |
| XS | 73-78 | 59-64 | 83-88 | 74-75,5 |
| S | 79-84 | 65-70 | 89-94 | 75,5-77 |
| M | 85-90 | 71-76 | 95-100 | 77-78,5 |
| L | 91-96 | 77-82 | 101-106 | 78,5-80 |
| XL | 97-102 | 83-88 | 107-112 | 80-81,5 |
| XXL | 103-108 | 89-94 | 113-118 | 81,5-82,5 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XXS | 26.4-28.4 | 20.9-22.8 | 30.3-32.3 | 28.7-29.1 |
| XS | 28.7-30.7 | 23.2-25.2 | 32.7-34.7 | 29.1-29.7 |
| S | 31.1-33.0 | 25.6-27.6 | 35.0-37.0 | 29.7-30.3 |
| M | 33.5-35.4 | 28.0-29.0 | 37.4-39.4 | 30.3-30.9 |
| L | 35.8-37.8 | 30.3-32.3 | 39.8-41.7 | 30.9-31.5 |
| XL | 38.2-40.2 | 32.7-34.7 | 42.1-44.1 | 31.5-32.1 |
| XXL | 40.6-42.5 | 35.0-37.0 | 44.5-46.5 | 32.1-32.5 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image